# | Month | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
22 | Sep 2024 | 0 | 0 | 0 | 0 |
23 | Oct 2024 | 0 | 0 | 0 | 0 |
24 | Nov 2024 | 0 | 0 | 0 | 0 |
25 | Dec 2024 | 0 | 0 | 0 | 0 |
26 | Jan 2025 | 0 | 0 | 0 | 0 |
27 | Feb 2025 | 0 | 0 | 0 | 0 |
28 | March 2025 | 0 | 0 | 0 | 0 |
29 | April 2025 | 0 | 0 | 0 | 0 |
30 | May 2025 | 0 | 0 | 0 | 0 |
31 | June 2025 | 0 | 0 | 0 | 0 |
32 | July 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
# | Year | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Data is updated on 7th of every month.
*Data presented here is taken from score portal.
*Importance is given to resolve the complaint in prescribed TAT.