# | Month | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
16 | Mar 2023 | 0 | 0 | 0 | 0 |
17 | Apr 2023 | 0 | 0 | 0 | 0 |
18 | May 2023 | 0 | 0 | 0 | 0 |
19 | Jun 2023 | 0 | 0 | 0 | 0 |
20 | Jul 2023 | 0 | 0 | 0 | 0 |
21 | Aug 2023 | 0 | 0 | 0 | 0 |
22 | Sep 2023 | 0 | 0 | 0 | 0 |
23 | Oct 2023 | 0 | 0 | 0 | 0 |
24 | Nov 2023 | 0 | 0 | 0 | 0 |
25 | Dec 2023 | 0 | 0 | 0 | 0 |
26 | Jan 2024 | 0 | 0 | 0 | 0 |
27 | Feb 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
# | Year | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Data is updated on 7th of every month.
*Data presented here is taken from score portal.
*Importance is given to resolve the complaint in prescribed TAT.